9X01 - Hot Air Blower Hose
![]() |
Type No: 9X01HOT AIR BLOWER HOSE |
|---|---|
| TEMP. RANGE: | Up To 160°C. |
| PRESSURE RATING: | 10 Bar W.P. All Bore Sizes. Safety Factor 3:1. |
| APPLICABLE STANDARDS: | - - - - - |
| ELECTRICAL CONTINUITY: | - - - - - |
| LINING: | High Heat Resistant Black / White E.P.D.M. |
| REINFORCEMENT: | Opposing Layers High Tenacity Polyester Tyre Cord Twin High Tensile Steel Wire Helix (BS 3592 Part 2). |
| COVER: | Black / Blue E.P.D.M. |
| BRAND: | As specified. |
| SPECIAL FEATURES: | - - - - - |
| W.P. Bar |
I.D. | O.D. mm |
AV. Wt. Kg/Mt |
Wall Thickness mm. |
No. Plies | Helical Wire |
Bending Radius mm |
STD. Coil | ||
|---|---|---|---|---|---|---|---|---|---|---|
| ins | mm | Gauge | Pitch | Length M. | ||||||
| 10 | 1 1/4 | 32 | 44.0 | 0.98 | 6.0 | 2 | 1.25 | 8 | 160 | 61 |
| 10 | 1 1/2 | 38 | 51.0 | 1.26 | 6.5 | 2 | 1.25 | 8 | 200 | 61 |
| 10 | 2 | 51 | 64.0 | 2.26 | 6.5 | 2 | 2.25 | 12 | 280 | 61 |
| 10 | 2 3/8 | 60 | 76.0 | 2.72 | 8.0 | 2 | 2.25 | 12 | 380 | 61 |
| 10 | 3 | 76 | 93.0 | 3.58 | 8.5 | 2 | 2.25 | 12 | 440 | 61 |
| 10 | 4 | 102 | 119.0 | 5.13 | 8.5 | 2 | 2.25 | 8 | 600 | 30.5, 61 |
| 10 | 6 | 152 | 172.0 | 9.43 | 10.0 | 2 | 3.00 | 10 | 980 | 10, 20 |
| Revision 01/03-03 This is not a product specification. The info rmation contained is accurate at time of printing and does not form part of any contract. |
||||||||||
| OTHER BORE SIZES AVAILABLE ON REQUEST | ||||||||||

