9X05/9X06 - Floating Roof Tank Drain Hoses
![]() |
Type No: 9X05FPM Cover (100% Aromatics) Type No: 9X06Nitrile (NBR) Cover (70% Aromatics) |
|---|---|
| TEMP. RANGE: | – 30°C + 100°C |
| PRESSURE RATING: | 10 Bar Nominal Pressure. (For Testing with Fittings) |
| APPLICABLE STANDARDS: | - - - - - |
| ELECTRICAL CONTINUITY: | Continuous Embedded Copper Wire |
| LINING: | Black Nitrile (NBR) |
| REINFORCEMENT: | Four (4) Opposing Layers High Tenacity Polyester Tyre Cord Twin High Tensile Steel Wire Helix to BS 3592/2 |
| COVER: 9X05 9X06 |
(1) Nitrile (NBR) (2) Nitrile/FPM (3) (FPM) Nitrile (NBR) 70% Aromatics |
| BRAND: | Red or White Longitudinal Stripe (Torsion Line) |
| SPECIAL FEATURES: | Assemblies can be Supplied to Length with Built -in (see drawing), or Swaged Ends, complete with Lead Covered Steel Rope Ballast and Clevis Clamp/Chain Available in Lengths: 61mts — 76–102mm (3"–4") 41mts — to 152mm (6") 30mts — to 203mm (8") |
| Type No: 9X05 | ||||||||||
| W.P. Bar |
I.D. | O.D. mm |
AV. Wt. Kg/Mt |
Wall Thickness mm. |
No. Plies | Helical Wire |
Bending Radius mm |
STD. Coil | ||
|---|---|---|---|---|---|---|---|---|---|---|
| ins | mm | Gauge | Pitch | Length M. | ||||||
| 12 | 3 | 76 | 98.4 | 4.99 | 11.2 | 4 | 2.25 | 10 | 450 | 61 |
| 18 | 4 | 102 | 126.4 | 7.12 | 12.2 | 4 | 2.25 | 10 | 600 | 61 |
| 12 | 6 | 152 | 179.0 | 12.53 | 13.5 | 4 | 3.00 | 10 | 900 | 41 |
| 12 | 8 | 203 | 233.0 | 17.85 | 15.0 | 4 | 3.00 | 10 | 1200 | 30 |
| Type No: 9X06 | ||||||||||
| W.P. Bar |
I.D. | O.D. mm |
AV. Wt. Kg/Mt |
Wall Thickness mm. |
No. Plies | Helical Wire |
Bending Radius mm |
STD. Coil | ||
| ins | mm | Gauge | Pitch | Length M. | ||||||
| 12 | 3 | 76 | 98.0 | 4.62 | 11.0 | 4 | 2.25 | 10 | 450 | 61 |
| 18 | 4 | 102 | 126.0 | 6.64 | 12.0 | 4 | 2.25 | 10 | 600 | 61 |
| 12 | 6 | 152 | 177.0 | 11.27 | 12.5 | 4 | 3.00 | 10 | 900 | 41 |
| 12 | 8 | 203 | 232.0 | 16.84 | 14.5 | 4 | 3.00 | 10 | 1200 | 30 |
| Revision 01/03-03 This is not a product specification. The info rmation contained is accurate at time of printing and does not form part of any contract. |
||||||||||
| OTHER BORE SIZES AVAILABLE ON REQUEST | ||||||||||

